gfs
Variable | Is Default Variable | Variable Alias(es) | Full Name | Unit | Available Levels | Level Alias(es) |
---|---|---|---|---|---|---|
4LFTX | false | Best (4 layer) Lifted Index | K | surface | ||
APTMP | false | Apparent Temperature | °C | 2 m above ground | ||
CAPE | false | Convective Available Potential Energy | J/kg | surface | ||
CFRZR | false | Categorical Freezing Rain | 1 = true | surface | ||
CICEP | false | Categorical Ice Pellets | 1 = true | surface | ||
CRAIN | false | Regen | Categorical Rain | 1 = true | surface | |
CSNOW | false | Categorical Snow | 1 = true | surface | ||
DLWRF | false | Downward Long-Wave Rad. Flux | W/m² | surface | ||
DPT | false | Taupunkt | Dew Point Temperature | °C | 2 m above ground | |
DSWRF | false | Downward Short-Wave Radiation Flux | W/m² | surface | ||
GUST | false | Wind Speed (Gust) | m/s | surface | ||
HCDC | false | High Cloud Cover | % | high cloud layer | ||
HINDEX | false | Haines Index | surface | |||
ICEC | false | Ice Cover | % | surface | ||
ICEG | false | Ice Growth Rate | mm/h | 10 m above mean sea level | ||
ICETK | false | Ice Thickness | m | surface | ||
ICETMP | false | Ice Temperature | °C | surface | ||
LAND | false | Land Cover (0=sea, 1=land) | 1 = true | surface | ||
LCDC | false | Low Cloud Cover | % | low cloud layer | ||
MCDC | false | Medium Cloud Cover | % | middle cloud layer | ||
PRATE | false | Precipitation Rate | mm/h | surface | ||
PRMSL | false | Pressure Reduced to MSL | hPa | mean sea level | ||
RH | false | Relative Humidity | % | 2 m above ground | ||
SNOD | false | Snow Depth | m | surface | ||
SOILW | false | Volumetric Soil Moisture Content | % | 0-0.1 m underground , 0.1-0.4 m underground , 0.4-1 m underground , 1-2 m underground | ||
SOTYP | false | Soil Type | surface | |||
SUNSD | false | Sunshine Duration | h | surface | ||
TCDC | false | Total Cloud Cover | % | entire atmosphere | ||
TMP | true | Temperatur | Temperature | °C | 2 m above ground , surface | 2 m above ground -> 2m , 2 m above ground -> 2 m |
TSOIL | false | Soil Temperature (Parameter Deprecated, see Note 3) | °C | 0-0.1 m underground , 0.1-0.4 m underground , 0.4-1 m underground , 1-2 m underground | ||
UGRD | false | U-Component of Wind | m/s | 10 m above ground | ||
ULWRF | false | Upward Long-Wave Rad. Flux | W/m² | surface | ||
USWRF | false | Upward Short-Wave Radiation Flux | W/m² | surface | ||
VEG | false | Vegetation | % | surface | ||
VGRD | false | V-Component of Wind | m/s | 10 m above ground | ||
VIS | false | Visibility | m | surface |
gfswave
Variable | Is Default Variable | Variable Alias(es) | Full Name | Unit | Available Levels | Level Alias(es) |
---|---|---|---|---|---|---|
DIRPW | false | Primary Wave Direction | ° | surface | ||
HTSGW | false | Significant Height of Combined Wind Waves and Swell | m | surface | ||
PERPW | false | Primary Wave Mean Period | s | surface | ||
SWDIR | false | Direction of Swell Waves | ° | 1 in sequence , 2 in sequence , 3 in sequence | ||
SWELL | false | Significant Height of Swell Waves | m | 1 in sequence , 2 in sequence , 3 in sequence | ||
SWPER | false | Mean Period of Swell Waves | s | 1 in sequence , 2 in sequence , 3 in sequence | ||
UGRD | false | U-Component of Wind | m/s | surface | surface -> 10m , surface -> 10 m , surface -> 10 m above ground | |
VGRD | false | V-Component of Wind | m/s | surface | surface -> 10m , surface -> 10 m , surface -> 10 m above ground | |
WDIR | false | Wind Direction (from which blowing) | ° | surface | surface -> 10m , surface -> 10 m , surface -> 10 m above ground | |
WIND | true | Wind Speed | m/s | surface | surface -> 10m , surface -> 10 m , surface -> 10 m above ground | |
WVDIR | false | Direction of Wind Waves | ° | surface | ||
WVHGT | false | Significant Height of Wind Waves | m | surface | ||
WVPER | false | Mean Period of Wind Waves | s | surface |
rtofs_prog
Variable | Is Default Variable | Variable Alias(es) | Full Name | Unit | Available Levels | Level Alias(es) |
---|---|---|---|---|---|---|
PRACTSAL | false | Practical Salinity | g/kg | surface | ||
UOGRD | false | U-Component of Current | m/s | 0.01 mb | ||
VOGRD | false | V-Component of Current | m/s | 0.01 mb | ||
WATPDENA | false | Water potential density anomaly (sigma theta) | kg/m³ | 0.01 mb | ||
WTMP | true | Water Temperature | °C | surface |
rtofs_ice
Variable | Is Default Variable | Variable Alias(es) | Full Name | Unit | Available Levels | Level Alias(es) |
---|---|---|---|---|---|---|
ICEC | false | Ice Cover | % | surface | ||
ICETK | false | Ice Thickness | m | surface | ||
ICETMP | true | Ice Temperature | °C | surface | ||
UICE | false | U-Component of Ice Drift | m/s | surface | ||
VICE | false | V-Component of Ice Drift | m/s | surface |