| Variable | Description |
|---|---|
leagueId | The unique ID of the league |
playerId | The unique ID of the player |
| Key | Value | Required |
|---|---|---|
Accept | application/json | ✅ Yes |
it), each with the following fields:| Field | Description |
|---|---|
ti | Season title (e.g., "2013/2014") |
n | League name (e.g., "Bundesliga") |
ph | Array of match-day performance entries |
ph (match-day performance) includes:| Field | Description |
|---|---|
day | Match-day number |
md | Match date and time (ISO 8601) |
t1 / t2 | Team IDs for home and away teams |
t1g / t2g | Goals scored by each team |
pt | Player's team ID |
st | Player status |
ap | Average points |
tp | Total points |
asp | Average sale price |
mp | Minutes played |
cur | Whether this is the current match day |
t1im / t2im | Team image URLs |
curl --location --globoff 'https://api.kickbase.com/v4/leagues//players//performance' \
--header 'Accept: application/json' \
--header 'Authorization: Bearer <token>'{
"it": [
{
"ti": "2013/2014",
"n": "Bundesliga",
"ph": [
{
"day": 1,
"p": 0,
"mp": "0'",
"md": "2013-08-10T13:30:00Z",
"t1": "13",
"t2": "3",
"t1g": 0,
"t2g": 4,
"pt": "13",
"st": 4,
"cur": false,
"mdst": 0,
"ap": 46,
"tp": 46,
"asp": 840,
"t1im": "content/file/8d68c946b9774505b8292adfa910d0a0.svg",
"t2im": "content/file/dc3d63ae79bf4282a4107bafcd572b99.svg"
}
]
}
]
}