| Parameter | Type | Description |
|---|---|---|
leagueId | string | The unique identifier of the league. Uses the {{leagueId}} variable. |
playerId | string | The unique identifier of the player. Uses the {{playerId}} variable. |
timeframe | integer | The timeframe (in days) for which to retrieve market value history. Right now you can choose between 92 (approx. 3 months) and 365 (1 year). |
| Key | Value | Description |
|---|---|---|
Accept | application/json | Specifies that the response should be in JSON format. |
| Field | Type | Description |
|---|---|---|
it | array | Array of market value entries over the timeframe. Each entry contains: dt (date as an integer, e.g. matchday or timestamp index) and mv (market value in the currency unit, e.g. euros). |
lmv | number | Lowest market value recorded during the timeframe. |
hmv | number | Highest market value recorded during the timeframe. |
trp | number | Total rise points — cumulative upward movement in market value. |
prlo | number | Previous low — the prior lowest market value reference point. |
idp | boolean | Indicates whether the player is in a drop phase (true) or not (false). |
sprmv | object | Super market value object containing promotional/scalable content links: url (redirect URL), lf (light/standard file path), durl (dark/alternate file path). |
{
"it": [
{ "dt": 20418, "mv": 500000 },
{ "dt": 20419, "mv": 500000 }
],
"trp": 0,
"prlo": 0,
"lmv": 500000,
"hmv": 500000,
"idp": false,
"sprmv": {
"url": "https://go.kickbase.com/scalable",
"lf": "content/file/...",
"durl": "content/file/..."
}
}
curl --location --globoff 'https://api.kickbase.com/v4/leagues//players//marketValue/92' \
--header 'Accept: application/json' \
--header 'Authorization: Bearer <token>'{
"it": [
{
"dt": 20418,
"mv": 500000
}
],
"trp": 0,
"prlo": 0,
"lmv": 500000,
"hmv": 500000,
"idp": false,
"sprmv": {
"url": "https://go.kickbase.com/scalable",
"lf": "content/file/f597374d71dc4ddda21c89dc4d58cf26.png",
"durl": "content/file/d0f8be091ad64f668b0a6a5e12e60559.png"
}
}