it array, where each entry represents a season group with the following fields:| Field | Description |
|---|---|
wn | Calendar week number |
csy | Challenge season year (e.g. "2025") |
it | Array of individual challenges within this season/week |
it includes:| Field | Description |
|---|---|
ch | Challenge ID |
chn | Challenge name (e.g. "Bundesliga Matchday Challenge #24") |
chim | Challenge image path |
col | Accent color (hex) associated with the challenge |
p | Points scored |
top | Top percentile rank achieved |
skp | Score/points delta (can be negative) |
sid | Season ID |
day | Matchday number |
li | League instance ID |
cpi | Challenge participation ID |
cht | Challenge type |
clpc | Challenge leaderboard position count |
ispd | Whether the challenge is paid/premium (boolean) |
token in the active environment for authentication.curl --location 'https://api.kickbase.com/v4/challenges/lobby/archive' \
--header 'Accept: application/json' \
--header 'Authorization: Bearer <token>'{
"it": [
{
"wn": 36,
"csy": "2025",
"it": [
{
"ch": "699",
"chn": "Bundesliga Matchday Challenge #24",
"chim": "content/file/26141186164840828a6a72fa47e5a1c3.jpe",
"col": "#d20515",
"p": 748,
"top": 100,
"skp": -40,
"sid": "34",
"day": 24,
"li": "10009155",
"cpi": "1",
"cht": 2,
"clpc": 11,
"ispd": true
}
]
}
]
}